Please see the tabs below for further information or contact us on 01772 472 580.



LARGE SQUARE CAKES
Our square sharer cakes come in a range of sizes and make a great centre piece for any occasion.
- Product Base: Freshly baked sponge cake
- Filling Flavours: Vanilla, Lemon, Light Chocolate
- Branding Type: Full Colour Edible Image
- Cake Size / Portions / Branding Area: Based on a 2″ x 1″ Part Slice:
- 6″ – 18 Portion – 15cm Square
- 8″ – 32 Portion – 22cm Square
- 10″ – 50 Portion – 25cm Square
- 12″ – 72 Portion – 28cm Square
- 14″ – 96 Portion – 28cm Square
- Minimum order: 1 Cake
- Shelf Life: 3 days from delivery
- How are they packed: Individually boxed.
- Courier Delivery (specific day and POD): YES
- Royal Mail Delivery: NO
- See information tabs below for more information.
ALLERGENS: WHEAT / EGGS / MILK
Also available baked using* (Surcharge may apply):
*Square only (8, 10, 12 and 14 Inch cakes) – Minimum order quantity of 10 cakes.
PRICING
The pricing below shows indicative unit costs only. Please contact us for a formal quote that includes delivery costs before placing an order or quoting your customer.
A £25.00 origination cost applies to all orders, with an additional £10.00 set-up cost for each different image used.
Bulk delivery starts from just £13.15. Please enquire for an accurate delivery cost prior to quoting your customer.
Product Category | Item Name | MOQ | 1 + | 5 + | 10 + | 25 + | 50 + | 100 + | 250 + | 500 + |
---|---|---|---|---|---|---|---|---|---|---|
Large Cake | 14 Portion Round Cake | 1 | 27.83 | 26.24 | 25.84 | 25.44 | 25.02 | 24.65 | 24.38 | POA |
Large Cake | 28 Portion Round Cake | 1 | 36.57 | 34.19 | 32.6 | 31.8 | 29.25 | 28.5 | 28 | POA |
Large Cake | 46 Portion Round Cake | 1 | 48.5 | 44.52 | 42.93 | 42.14 | 41.34 | 40.55 | 39.85 | POA |
Large Cake | 66 Portion Round Cake | 1 | 60.42 | 55.65 | 54.06 | 52.47 | 50.88 | 49.29 | 48.76 | POA |
Large Cake | 18 Portion Square Cake | 1 | 27.83 | 26.24 | 25.84 | 25.44 | 25.02 | 24.65 | 24.38 | POA |
Large Cake | 32 Portion Square Cake | 1 | 36.57 | 34.19 | 32.6 | 31.8 | 29.25 | 28.5 | 28 | POA |
Large Cake | 50 Portion Square Cake | 1 | 48.5 | 44.52 | 42.93 | 42.14 | 41.34 | 40.55 | 39.85 | POA |
Large Cake | 72 Portion Square Cake | 1 | 60.42 | 55.65 | 54.06 | 52.47 | 50.88 | 49.29 | 48.76 | POA |
Large Cake | 96 Portion Square Cake | 1 | 83.48 | 75.53 | 71.55 | 69.17 | 68.37 | 67.58 | 66.78 | POA |

All baked products attract VAT at 0% as they are zero rated products.
Delivery may be available outside the UK and costs and lead times depend upon the delivery location. Please contact us for details.