Please see the tabs below for further information or contact us on 01772 472 580.
LARGE SQUARE CAKES
Our square sharer cakes come in a range of sizes and make a great centre piece for any occasion.
- Product Base: Freshly baked sponge cake
- Filling Flavours: Vanilla or Light Chocolate
- Branding Type: Full Colour Edible Image
- Cake Size / Portions / Branding Area: Based on a 2″ x 1″ Part Slice:
- 6″ – 18 Portion – 15cm Square
- 8″ – 32 Portion – 22cm Square
- 10″ – 50 Portion – 25cm Square
- 12″ – 72 Portion – 28cm Square
- 14″ – 96 Portion – 28cm Square
- Minimum order: 1 Cake
- Shelf Life: 3 days from delivery
- How are they packed: Individually boxed.
- Courier Delivery (specific day and POD): YES
- Royal Mail Delivery: NO
- See information tabs below for more information.
ALLERGENS: WHEAT / EGGS / MILK
Also available baked using* (Surcharge may apply):
*Square only (8, 10, 12 and 14 Inch cakes) – Minimum order quantity of 10 cakes.
PRICING
The pricing below shows indicative unit costs only. Please contact us for a formal quote that includes delivery costs before placing an order or quoting your customer.
A £25.00 origination cost applies to all orders, with an additional £10.00 set-up cost for each different image used.
Bulk delivery starts from just £13.15. Please enquire for an accurate delivery cost prior to quoting your customer.
Pricing | Pricing | Pricing | Pricing | Pricing | Pricing | Pricing | Setup | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Name | MOQ | 10 + | 15 + | 25 + | 30 + | 50 + | 100 + | 250 + | Origination | Repeat Origination | 10 + | 15 + | 25 + | 30 + | 50 + | 100 + | 250 + |
14 Portion Round Cake | 1 | £ 26.61 | £ 26.62 | £ 26.53 | £ 26.53 | £ 26.01 | £ 25.57 | £ 24.88 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
28 Portion Round Cake | 1 | £ 34.85 | £ 34.85 | £ 34.75 | £ 34.75 | £ 34.07 | £ 33.49 | £ 32.58 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
46 Portion Round Cake | 1 | £ 45.91 | £ 45.91 | £ 45.77 | £ 45.77 | £ 44.88 | £ 44.11 | £ 42.92 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
66 Portion Round Cake | 1 | £ 57.22 | £ 57.22 | £ 57.05 | £ 57.05 | £ 55.93 | £ 54.98 | £ 53.50 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
18 Portion Square Cake | 1 | £ 26.61 | £ 26.61 | £ 26.53 | £ 26.53 | £ 26.01 | £ 25.57 | £ 24.88 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
32 Portion Square Cake | 1 | £ 34.59 | £ 34.59 | £ 34.50 | £ 34.50 | £ 33.82 | £ 33.24 | £ 32.34 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
50 Portion Square Cake | 1 | £ 45.91 | £ 45.91 | £ 45.77 | £ 45.77 | £ 44.88 | £ 44.11 | £ 42.92 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
72 Portion Square Cake | 1 | £ 57.22 | £ 57.22 | £ 57.05 | £ 57.05 | £ 55.93 | £ 54.98 | £ 53.50 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
96 Portion Square Cake | 1 | £ 78.51 | £ 78.51 | £ 78.29 | £ 78.29 | £ 76.75 | £ 75.45 | £ 73.40 | 25 | 10 | 23.94 | 28.24 | 45.44 | 62.64 | 62.64 | 62.64 | 75.00 |
All baked products attract VAT at 0% as they are zero rated products.
Delivery may be available outside the UK and costs and lead times depend upon the delivery location. Please contact us for details.