Please see the tabs below for further information or contact us on 01772 472 580.
CAKE JARS
Our fantastic Cake Jars are a new and novel way to eat cake. Layers of freshly baked sponge, frosting and flavoured sauce. Dig into the jar using the wooden spoon provided.
- Product Base: Freshly baked sponge cake
- Flavours: Jam & Cream, Lemon Drizzle, Strawberry Sundae, Caramel Chocolate (V)
- Branding Type: Full Colour Branding on jar or lid. (For both add £0.15 per unit)
- Size of Branding Area: 5cm diameter
- Minimum order: 1 box of 16 jars
- Shelf Life: 2 weeks from delivery
- How are they packed: Packed in boxes of 16 in paper wrapping
- Courier Delivery (specific day and POD): YES
- Royal Mail Delivery: NO
- See information tabs below for more information.
ALLERGENS: WHEAT / EGGS
Also available baked using (Surcharge may apply):
Cake Jar Pricing
The pricing below shows indicative unit costs only. Please contact us for a formal quote that includes delivery costs before placing an order or quoting your customer.
A £25.00 origination cost applies to all orders, with an additional £10.00 set-up cost for each different image used.
Bulk delivery starts from just £13.15. Please enquire for an accurate delivery cost prior to quoting your customer.
Pricing | Pricing | Pricing | Pricing | Pricing | Pricing | Pricing | Pricing | Pricing | Setup | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | Delivery – Indicative Only | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Name | MOQ | 15 + | 25 + | 30 + | 50 + | 100 + | 250 + | 500 + | 1000 + | 2500 + | Origination | Repeat Origination | 30 + | 50 + | 100 + | 250 + | 500 + | 1000 + | 2500 + | 5000 + |
Cake Jars (Strawberry) | 16 | £ 2.39 | £ 2.30 | £ 2.30 | £ 2.30 | £ 2.21 | £ 2.12 | £ 2.01 | £ 1.91 | £ 1.88 | 25 | 10 | 13.88 | 16.38 | 24.88 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Cake Jars (Lemon) | 16 | £ 2.39 | £ 2.30 | £ 2.30 | £ 2.30 | £ 2.21 | £ 2.12 | £ 2.01 | £ 1.91 | £ 1.88 | 25 | 10 | 13.88 | 16.38 | 24.88 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Cake Jars (Victoria Sponge) | 16 | £ 2.39 | £ 2.30 | £ 2.30 | £ 2.30 | £ 2.21 | £ 2.12 | £ 2.01 | £ 1.91 | £ 1.88 | 25 | 10 | 13.88 | 16.38 | 24.88 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Cake Jars (Chocolate Caramel) | 16 | £ 2.39 | £ 2.30 | £ 2.30 | £ 2.30 | £ 2.21 | £ 2.12 | £ 2.01 | £ 1.91 | £ 1.88 | 25 | 10 | 13.88 | 16.38 | 24.88 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Cake Jars (Mixed Pack) | 16 | £ 2.39 | £ 2.30 | £ 2.30 | £ 2.30 | £ 2.21 | £ 2.12 | £ 2.01 | £ 1.91 | £ 1.88 | 25 | 10 | 13.88 | 16.38 | 24.88 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
4 Cake Jars (Strawberry) | 4 | £ 9.41 | £ 9.03 | £ 9.03 | £ 8.89 | £ 8.69 | £ 8.32 | £ 7.94 | £ 7.52 | £ 7.38 | 25 | 10 | 62.64 | 62.64 | 62.64 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
4 Cake Jars (Lemon) | 4 | £ 9.41 | £ 9.03 | £ 9.03 | £ 8.89 | £ 8.69 | £ 8.32 | £ 7.94 | £ 7.52 | £ 7.38 | 25 | 10 | 62.64 | 62.64 | 62.64 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
4 Cake Jars (Victoria Sponge) | 4 | £ 9.41 | £ 9.03 | £ 9.03 | £ 8.89 | £ 8.69 | £ 8.32 | £ 7.94 | £ 7.52 | £ 7.38 | 25 | 10 | 62.64 | 62.64 | 62.64 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
4 Cake Jars (Chocolate Caramel) | 4 | £ 9.41 | £ 9.03 | £ 9.03 | £ 8.89 | £ 8.69 | £ 8.32 | £ 7.94 | £ 7.52 | £ 7.38 | 25 | 10 | 62.64 | 62.64 | 62.64 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
4 Cake Jars (Mixed Pack) | 4 | £ 9.41 | £ 9.03 | £ 9.03 | £ 8.89 | £ 8.69 | £ 8.32 | £ 7.94 | £ 7.52 | £ 7.38 | 25 | 10 | 62.64 | 62.64 | 62.64 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
All baked products attract VAT at 0% as they are zero rated products. Chocolate bars attract VAT at 20%.
Delivery may be available outside the UK and costs and lead times depend upon the delivery location. Please contact us for details.